---

House For Sale £750,000
Hyde Lane, Bathpool, Taunton, Somerset TA2


Description
This substantial farmhouse is being offered to the market and includes various outbuildings including milking sheds, Dutch barn, various storage facilities, commercial property and approximately 2 acres of land. This property has been part finished by the current vendors and represents excellent value.
We expect high volumes of enquiries, please call today.

Farm house

Sitting Room17'8" x 16'9" (5.38m x 5.1m).

Dining Room14'1" x 16'2" (4.3m x 4.93m).

Kitchen/Breakfast Room18'5" x 16'2" (5.61m x 4.93m).

Utility Room15'4" x 24'8" (4.67m x 7.52m).

Coal Store25'11" x 9'9" (7.9m x 2.97m).

Office11'11" x 11'11" (3.63m x 3.63m).

Workshop15' x 26'1" (4.57m x 7.95m).

Store7'7" x 8'11" (2.31m x 2.72m).

First Floor

Sun Lounge25'9" x 9'7" (7.85m x 2.92m).

Bedroom One18'9" x 16'9" (5.72m x 5.1m).

Potentail En Suite9'4" x 5'6" (2.84m x 1.68m).

Bedroom Two18'7" x 16'4" (5.66m x 4.98m).

Bedroom Three18'6" x 16'3" (5.64m x 4.95m).

Bedroom Four15' x 15'8" (4.57m x 4.78m).

Bedroom Five12'3" x 13'2" (3.73m x 4.01m).

Bathroom11'3" x 14'6" (3.43m x 4.42m).

Second Floor

Loft Room One19'8" x 12'2" (6m x 3.7m).

Loft Room Two12'2" x 16'11" (3.7m x 5.16m).

Loft Room Three14'2" x 11'11" (4.32m x 3.63m).

Outbuildings

Dog Grooming Facility18'3" x 20'7" (5.56m x 6.27m).

Garden Shed18'7" x 11'10" (5.66m x 3.6m).

Store One9'1" x 10'11" (2.77m x 3.33m).

Store Two9'2" x 11'5" (2.8m x 3.48m).

Barn One15'9" x 26'5" (4.8m x 8.05m).

Hay Store14'9" x 25'2" (4.5m x 7.67m).

Milking Shed66'8" x 14'2" (20.32m x 4.32m).

Barn Two13'8" x 26'1" (4.17m x 7.95m).

Store Three13'1" x 13'6" (3.99m x 4.11m).

Barn Three19'7" x 53'8" (5.97m x 16.36m).

Open Store11'7" x 53'5" (3.53m x 16.28m).

Carving Shed30'1" x 12'8" (9.17m x 3.86m).

Store Four11'7" x 11'9" (3.53m x 3.58m).

Log Store30'1" x 8'8" (9.17m x 2.64m).

Tractor Shed20'4" x 18'4" (6.2m x 5.59m).

Barn/Store19'7" x 53'5" (5.97m x 16.28m).

Store19'7" x 11'9" (5.97m x 3.58m).

Log Store44'6" x 14'9" (13.56m x 4.5m).

Large Barn27'2" x 48'11" (8.28m x 14.9m).

Dutch Barn74'8" x 22'10" (22.76m x 6.96m).

Services All mains services are connected, systems and services have not been tested.

Council Tax West Somerset and Taunton, council tax band G.

Agents Note This property has excellent renovation and development opportunity, this is all subject to local planning permissions and consents. To make further enquiries please contact the planning department at Somerset West and Taunton Council.

Follow the link for more information:
        
zoopla.co.uk

  
Email notifications
If we find new offers or listing price updates in category Houses For Sale you will receive an email alert.


Search




- + Search

Request removal
Impressum