---

House For Sale £80,000
Cookson Street, Blackpool FY1


Description
**Brand New To The Market Full Details To Follow Shortly**

Ground Floor

Office One 7.09m (23'3") x 5.24m (17'2")

Office Two 3.03m (9'11") x 2.19m (7'2")

Office Three 4.76m (15'7") x 3.33m (10'11")

Office Kitchen 4.76m (15'7") x 2.37m (7'9")

Toilet 2.42m (7'11") x 1.27m (4'2")

Store Room 1.56m (5'2") x 1.51m (5')

First Floor Flat

Lounge 4.45m (14'7") x 3.68m (12'1")

Kitchen/Dining Room 4.73m (15'6") x 3.79m (12'5")

Bedroom 4.00m (13'1") x 2.92m (9'7")

Bedroom 4.00m (13'1") x 2.85m (9'4")

Bathroom 2.25m (7'5") x 2.17m (7'1")

Second Floor Flat

Open Plan Living 4.72m (15'6") x 4.08m (13'4")

Bedroom 4.46m (14'8") x 2.31m (7'7")

Bedroom 4.34m (14'3") x 2.43m (8')

Bathroom 3.37m (11'1") x 2.87m (9'5")

Follow the link for more information:
        
zoopla.co.uk

  
Email notifications
If we find new offers or listing price updates in category Houses For Sale you will receive an email alert.


Search




- + Search

Request removal
Impressum