---

House For Sale £850,000
Croxteth Road, Liverpool L8


Description
Hunters are proud to market this investment opportunity nearby Sefton Park & Princes Park.
This building compromises 6 apartments, of which we are selling 5, plus the freehold which is held on its own title.

The block includes 5 separate apartments which are a mixture of 2x two bedroom and 3x three-bedroom apartments respectively.

Each apartment is held on a separate title and the breakdown is as follows;

Apartment 1: 2 Bed – £675pcm – EPC D (Below Market Rent)
Apartment 2: 2 Bed -£750pcm – EPC D (Average Market Rent)
Apartment 3 – Not Owned
Apartment 4: 2/3 Bed - £795pcm – EPC C (Below Average Rent)
Apartment 5: 3 Bed Duplex - £700pcm – EPC C (Below Average Rent)
Apartment 6: 3 Bed Duplex - £950pcm – EPC D (Average Market Rent)

The market rent is below average as many of the tenants are long term. There have been significant rent increases in the market over the past two years. This area is now of extremely high demand and a sought-after place to live, allowing significant room for higher rent in this property.

There is a large driveway allowing enough space for each apartment to park a car each. The property also benefits from a very large garden which has plans to be landscaped in the coming spring months to allow for a communal outdoor space, for all the tenants to enjoy, hopefully making this apartment block an even more pleasant place to live.

The property is very attractive and there is plenty of room to add value, including a full-sized basement which has had positive feedback from architects for 2 x two-bedroom flats. This would be subject to planning permission of course.

We have individual virtual tours for each of the apartments and viewings are available upon request.

Please contact us to arrange a viewing;

Flat 1: Kitchen/Living Room (6.93 x 5.15 (22'8" x 16'10"))

Flat 1: Bathroom (1.92 x 2.21 (6'3" x 7'3"))

Flat 1: Master Bedroom (4.14 x 5.21 (13'6" x 17'1"))

Flat 1: Double Bedroom (3.26 x 2.86 (10'8" x 9'4"))

Flat 2: Kitchen/Living Room (7.09 x 4.07 (23'3" x 13'4"))

Flat 2: Bathroom (1.95 x 2.34 (6'4" x 7'8"))

Flat 2: Master Bedroom (2.49 x 5.37 (8'2" x 17'7"))

Flat 2: Bedroom (2.52 x 4.02 (8'3" x 13'2"))

Flat 4: Kitchen/Living Room (5.19 x 6.69 (17'0" x 21'11"))

Flat 4: Hallway (3.75 x 2.13 (12'3" x 6'11"))

Flat 4: Bathroom (2.18 x 1.97 (7'1" x 6'5"))

Flat 4: Master Bedroom (3.63 x 2.71 (11'10" x 8'10"))

Flat 4: Second Bedroom (2.69 x 3.37 (8'9" x 11'0"))

Flat 4: Third Bedroom (2.57 x 2.02 (8'5" x 6'7"))

Flat 5 Living Room (5.23 x 4.21 (17'1" x 13'9"))

Flat 5: Kitchen (3.60 x 2.53 (11'9" x 8'3"))

Flat 5: Bathroom (2.46 x 1.91 (8'0" x 6'3"))

Flat 5: Master Bedroom (3.48 x 3.34 (11'5" x 10'11"))

Flat 5: Second Bedroom (3.71 x 2.90 (12'2" x 9'6"))

Flat 5: Third Bedroom (2.69 x 2.95 (8'9" x 9'8"))

Flat 6: Kitchen/ Living Room (5.19 x 6.66 (17'0" x 21'10"))

Flat 6: Bathroom (2.48 x 1.82 (8'1" x 5'11"))

Flat 6: Master Bedroom (4.08 x 3.22 (13'4" x 10'6"))

Flat 6: Second Bedroom (2.33 x 3.23 (7'7" x 10'7"))

Flat 6: Third Bedroom (2.33 x 3.04 (7'7" x 9'11"))

Follow the link for more information:
        
zoopla.co.uk

  
Email notifications
If we find new offers or listing price updates in category Houses For Sale you will receive an email alert.


Search




- + Search

Request removal
Impressum