img

House For Sale £375,000
East Street, Littlehampton


Description
GROUND FLOOR FLAT  

LOUNGE 13' 10" x 12' 5" (4.22m x 3.78m)  

KITCHEN 15' 2" x 10' 3" (4.62m x 3.12m)  

DINING ROOM 11' 10" x 9' 9" (3.61m x 2.97m)  

COVERED LEAN TO 24' 1" x 12' 5" (7.34m x 3.78m)  

BEDROOM 14' 7" x 12' 3" (4.44m x 3.73m)  

PRIVATE REAR GARDEN  

COUNCIL TAX BAND

FIRST FLOOR FLAT  

LOUNGE 14' 1" x 12' 3" (4.29m x 3.73m)  

KITCHEN 7' 8" x 7' 6" (2.34m x 2.29m)  

BEDROOM ONE 16' 10" x 9' 10" (5.13m x 3m)  

BEDROOM TWO 13' 8" x 12' 4" (4.17m x 3.76m)  

EPC RATING

COUNCIL TAX BAND

Follow the link for more information:
        
onthemarket.com

  
Email notifications
If we find new offers or listing price updates in category Houses For Sale you will receive an email alert.


Search




- + Search

Request removal
Impressum