img

House For Rent £1,800
Caxton Road, Hoddesdon


Description
DOWNSTAIRS BEDROOM 2 15' 7" x 7' 8" (4.75m x 2.34m)  

BEDROOM 4 / RECEPTION ROOM 15' 6" x 8' 6" (4.72m x 2.59m)  

UTILITY ROOM 7' 1" x 3' 5" (2.16m x 1.04m)  

SHOWER ROOM 11' 1" x 2' 8" (3.38m x 0.81m)  

LOUNGE 15' 5" x 10' 4" (4.7m x 3.15m)  

KITCHEN 13' 6" x 7' 4" (4.11m x 2.24m)  

BEDROOM 3 11' 9" x 7' 7" (3.58m x 2.31m)  

BEDROOM 1 11' 1" x 10' 4" (3.38m x 3.15m)  

BATHROOM 6' 4" x 5' 4" (1.93m x 1.63m)  

LOFT ROOM 13' 4" x 10' 8" (4.06m x 3.25m)  

COUNCIL TAX BAND D £1901.00 PA  

UTILITY SERVICES Council Tax - Broxbourne Borough Council Band D
Tenure - Freehold

EPC - D
Gas - British Gas
Electric - British Gas
Water & Sewerage - Thames Water
Broadband - Ultrafast 1000 Mbps BT, Sky & Virgin
Mobile Coverage - Vodafone, Three & O2 

Follow the link for more information:
        
onthemarket.com

  
Email notifications
If we find new offers or listing price updates in category Houses For Rent you will receive an email alert.


Search




- + Search

Request removal
Impressum